CP226V-2N4391
4V,10V,50mA,1.8W Bare die,20.000 X 17.000 mils,JFET
Case Type: CHIP,WAFFLE
Technical Specifications
Similar Products with Selected SpecificationsTest Conditions
VDS = 20 V
f = 1 MHz
Test Conditions
VGS = 12 V
f = 1 MHz
Test Conditions
VDS = 20 V
VGS = 12 V
Test Conditions
VDS = 20 V
VGS = 12 V
TA = 150 °C
Test Conditions
f = 1 kHz
Test Conditions
ID = 12 mA
Test Conditions
VGS(off) = 12 V
Test Conditions
VGS = 20 V
Test Conditions
VGS = 20 V
TA = 125 °C
Test Conditions
IG = 1 µA
Test Conditions
VDS = 20 V
ID = 1 nA
Test Conditions
IG = 1 mA
Test Conditions
ID(on) = 12 mA
Test Conditions
VDS = 20 V
Test Conditions
ID = 1 mA
Test Conditions
VGS(off) = 12 V
Test Conditions
ID(on) = 12 mA
Ordering
| Part | Package | Buy | Status | Description | ECCN Code | HTS Code | Termination |
|---|---|---|---|---|---|---|---|
| CP226V-2N4391-CM | WafflePack@400 | Active | 4V,10V,50mA,1.8W Bare die,20.000 X 17.000 mils,JFET | EAR99 | 8541.29.0040 | PBFREE | |
| CP226V-2N4391-CT | WafflePack@400 | Active | 4V,10V,50mA,1.8W Bare die,20.000 X 17.000 mils,JFET | EAR99 | 8541.29.0040 | PBFREE | |
| CP226V-2N4391-CT20 | WafflePack@20 | Active | 4V,10V,50mA,1.8W Bare die,20.000 X 17.000 mils,JFET | EAR99 | 8541.29.0040 | PBFREE | |
| CP226V-2N4391-WN | Wafer | Active | 4V,10V,50mA,1.8W Bare die,20.000 X 17.000 mils,JFET | EAR99 | 8541.29.0040 | PBFREE |
Resources
| Item | Type |
|---|---|
| No matching documents found. | |
| Analytical Test Report:Copper Bonding Wire | Analytical Test Report |
| Analytical Test Report:Epoxy Adhesive | Analytical Test Report |
| Analytical Test Report:Green Epoxy Molding Compound | Analytical Test Report |
| Analytical Test Report:Halogen Free | Analytical Test Report |
| Analytical Test Report:Lead Frame | Analytical Test Report |
| Analytical Test Report:Pure Tin Solder, Sn | Analytical Test Report |
| Analytical Test Report:Tin Plating | Analytical Test Report |
| CP226V-2N4391_WPD.PDF | Device Datasheet |
| Material Composition:TO-92 | Material Composition |
| Package Detail Document:TO-92 | Package Detail Document |
| Process Change Notice:CP216 REPLACES CP206 | Process Change Notice |
| Process Change Notice:CP226 REPLACE CP216 | Process Change Notice |
| Process Change Notice:TO-92 process change eutectic | Process Change Notice |
| Product Brief:PB JFETs | Product Brief |
| Product Reliability Data:TO-92 Package Reliability | Product Reliability Data |
| Spice Model:Spice Model PN4391 | Spice Model |
Product Support
Contact Product SupportAEM stands ready to assist with your latest design endeavors as your trusted partner.
- Supply management (Customer portals)
- Inventory bonding
- Consolidated shipping options
- Custom bar coding for shipments
- Custom product packing
Design Support
Contact Design SupportAEM stands ready to assist with your latest design endeavors as your trusted partner.
- Free quick ship samples (2nd day air)
- Online technical data and parametric search
- SPICE models
- Custom electrical curves
- Environmental regulation compliance
- Customer specific screening
- Up-screening capabilities
- Special wafer diffusions
- PbSn plating options
- Package details
- Application notes
- Application and design sample kits
- Custom product and package development