CP226V-2N4393
.5V,3V,50mA,1.8W Bare die,20.000 X 17.000 mils,JFET
Case Type: CHIP,WAFFLE
Technical Specifications
Similar Products with Selected SpecificationsTest Conditions
VDS = 20 V
f = 1 MHz
Test Conditions
VGS = 5 V
f = 1 MHz
Test Conditions
VDS = 20 V
VGS = 5 V
Test Conditions
VDS = 20 V
VGS = 5 V
TA = 150 °C
Test Conditions
f = 1 kHz
Test Conditions
ID = 3 mA
Test Conditions
VGS(off) = 5 V
Test Conditions
VGS = 20 V
Test Conditions
VGS = 20 V
TA = 125 °C
Test Conditions
IG = 1 µA
Test Conditions
VDS = 20 V
ID = 1 nA
Test Conditions
IG = 1 mA
Test Conditions
ID(on) = 3 mA
Test Conditions
VDS = 20 V
Test Conditions
ID = 1 mA
Test Conditions
VGS(off) = 5 V
Test Conditions
ID(on) = 3 mA
Ordering
| Part | Package | Buy | Status | Description | ECCN Code | HTS Code | Termination |
|---|---|---|---|---|---|---|---|
| CP226V-2N4393-CM | WafflePack@400 | Active | .5V,3V,50mA,1.8W Bare die,20.000 X 17.000 mils,JFET | EAR99 | 8541.29.0040 | PBFREE | |
| CP226V-2N4393-CT | WafflePack@400 | Active | .5V,3V,50mA,1.8W Bare die,20.000 X 17.000 mils,JFET | EAR99 | 8541.29.0040 | PBFREE | |
| CP226V-2N4393-CT20 | WafflePack@20 | Special Order Item | .5V,3V,50mA,1.8W Bare die,20.000 X 17.000 mils,JFET | EAR99 | 8541.29.0040 | PBFREE | |
| CP226V-2N4393-WN | Wafer | Active | .5V,3V,50mA,1.8W Bare die,20.000 X 17.000 mils,JFET | EAR99 | 8541.29.0040 | PBFREE | |
| CP226V-K2N4393-CM | WafflePack@400 | Active | .5V,3V,50mA,1.8W Up-Screened Bare Die MIL-PRF-38534 Class K Equivalent,20.000 X 17.000 mils,JFET | EAR99 | 8541.29.0040 | PBFREE |
Resources
| Item | Type |
|---|---|
| No matching documents found. | |
| Analytical Test Report:Active Device, Rectifier | Analytical Test Report |
| Analytical Test Report:Die | Analytical Test Report |
| Analytical Test Report:Die | Analytical Test Report |
| Analytical Test Report:Wafer Schottky | Analytical Test Report |
| Analytical Test Report:Wafer Switching Diode | Analytical Test Report |
| Analytical Test Report:Wafer Transistor | Analytical Test Report |
| CP226V-2N4393_WPD.PDF | Device Datasheet |
| Package Detail Document:WAFER | Package Detail Document |
| Process Change Notice:CP226 REPLACE CP216 | Process Change Notice |
| Product EOL Notice:CP216 WAFER PROCESS | Product EOL Notice |
Product Support
Contact Product SupportAEM stands ready to assist with your latest design endeavors as your trusted partner.
- Supply management (Customer portals)
- Inventory bonding
- Consolidated shipping options
- Custom bar coding for shipments
- Custom product packing
Design Support
Contact Design SupportAEM stands ready to assist with your latest design endeavors as your trusted partner.
- Free quick ship samples (2nd day air)
- Online technical data and parametric search
- SPICE models
- Custom electrical curves
- Environmental regulation compliance
- Customer specific screening
- Up-screening capabilities
- Special wafer diffusions
- PbSn plating options
- Package details
- Application notes
- Application and design sample kits
- Custom product and package development