Technical Specifications
Similar Products with Selected SpecificationsTest Conditions
ITM = 1 A
tp = 380 µs
Test Conditions
VD = 6 V
RL = 100 Ω
Test Conditions
VD = 6 V
RL = 100 Ω
Test Conditions
VD = 6 V
RGK = 1 kΩ
Test Conditions
VDRM = 200 V
RGK = 1 kΩ
Test Conditions
VRRM = 200 V
RGK = 1 kΩ
Ordering
| Part | Package | Buy | Status | Description | ECCN Code | HTS Code | Termination |
|---|---|---|---|---|---|---|---|
| CPS053-2N2326-CM | WafflePack@400 | Active | 1.6A,200V Bare die,53.150 X 53.150 mils,SCR | EAR99 | 8541.30.0040 | PBFREE | |
| CPS053-2N2326-CT | WafflePack@400 | Active | 1.6A,200V Bare die,53.150 X 53.150 mils,SCR | EAR99 | 8541.30.0040 | PBFREE | |
| CPS053-2N2326-WN | Wafer | Active | 1.6A,200V Bare die,53.150 X 53.150 mils,SCR | EAR99 | 8541.30.0040 | PBFREE |
Resources
| Item | Type |
|---|---|
| No matching documents found. | |
| Analytical Test Report:Active Device, Rectifier | Analytical Test Report |
| Analytical Test Report:Die | Analytical Test Report |
| Analytical Test Report:Die | Analytical Test Report |
| Analytical Test Report:TVS Die | Analytical Test Report |
| Analytical Test Report:Wafer Rectifier | Analytical Test Report |
| Analytical Test Report:Wafer Schottky | Analytical Test Report |
| Analytical Test Report:Wafer Switching Diode | Analytical Test Report |
| Analytical Test Report:Wafer Transistor | Analytical Test Report |
| Analytical Test Report:Wafer Zener | Analytical Test Report |
| Analytical Test Report:Wafer/Die | Analytical Test Report |
| CPS053-2N2326_WPD.PDF | Device Datasheet |
| Package Detail Document:WAFER | Package Detail Document |
Product Support
Contact Product SupportAEM stands ready to assist with your latest design endeavors as your trusted partner.
- Supply management (Customer portals)
- Inventory bonding
- Consolidated shipping options
- Custom bar coding for shipments
- Custom product packing
Design Support
Contact Design SupportAEM stands ready to assist with your latest design endeavors as your trusted partner.
- Free quick ship samples (2nd day air)
- Online technical data and parametric search
- SPICE models
- Custom electrical curves
- Environmental regulation compliance
- Customer specific screening
- Up-screening capabilities
- Special wafer diffusions
- PbSn plating options
- Package details
- Application notes
- Application and design sample kits
- Custom product and package development