Space Grade Screening
Renaissance has been designing and building circulators and isolators to meet the rigorous demands of both commercial and defense satellite applications for decades. All of our products are designed and tested to our unique customer requirements. This has expanded to include may other passive elements such as power dividers, filters, mixers, and more.
Renaissance often utilizes a standardized screening process, summarized below. This can be adapted to your unique requirements as needed.
Acceptance Testing
Test | Sampling Basis | Condition |
---|---|---|
Pre-Cap Inspection | 100% | Renaissance and HXI Inspection Procedure |
Stabilization Bake | 100% | MIL-STD-883, Method 1008, Condition A or B, +90C for 48 hours minimum, prior to package seal |
External Visual and Mechanical Examination | 100% | Parts shall be examined at 10X magnification |
Initial Electrical Measurements | 100% | Tested at +25C for all parameters |
Thermal Shock | 100% | MIL-STD-202, Method 107, temperature limits shall be -50C to +90C, 10 cycles |
Interim Electrical Measurements | 100% | Testing performed at three temperatures, -40C, +25C and +85C for all parameters |
Mechanical Shock | 100% | MIL-STD-202, Method 213. Pulse shall be half-sine and the peak acceleration shall be 1500g. The duration of the pulse shall be 0.3ms. 3 shocks on each axis |
Vibration: Random | 100% | MIL-STD-202, Method 214, Acceptance Parameters (see Random Vibration Table, shown below) |
Final Electrical Measurements | 100% | Testing performed at three temperatures, -40C, +25C and +85C for all parameters |
Vibration Table | ||||
36 gms overall | 10 to 50 Hz: +3dG/octave | 50 to 100Hz: 0.8 g^2/Hz | 1000 to 2000 Hz: -3dB/octave | Duration 60 second/axis |
Qualification Testing
Test | MIL-STD-202 (unless otherwise specified) Condition |
---|---|
Initial Electrical | Tested at +25C for all parameters |
Thermal Shock | Method 107, temperature limits shall be -50C to +90C, 25 cycles |
Vibration: Random | MIL-STD-202, Method 214, Qualification Parameters See Random Vibration Table below. |
Final Electrical | Testing performed at three temperatures, -40C, +25C and +85C for all parameters |
Random Vibration Levels
All Axes (X, Y, Z Axes) | ||
Frequency (Hz) | Acceleration PSD or Slope Level | |
Acceptance Parameters | Qualification Parameters | |
20 | 0.013 g2/Hz | 0.026 g2/Hz |
20-50 | + 6.0 dB/octave | + 6.0 dB/octave |
50-800 | 0.08 g2/Hz | 0.16 g2/Hz |
800-2000 | -6.0 dB/octave | -6.0 dB/octave |
2000 | 0.013g2/Hz | 0.026g2/Hz |
Overall | 10.0 grams | 14.1 grams |
Duration | 60 seconds/axis | 120 seconds/axis |