Aerospace Heritage
AEM Hi-Rel has a longstanding history as a premier component provider into manned and unmanned aircraft, space systems, missile systems, and advanced technologies critical to aerospace mission success. AEM's components have been in orbit for 35+ years with zero reported failures.
AEM continues to strive for innovations and achievements that continue to help our customers meet some of the world's most vital challenges. The list below is a tribute to AEM's quality, and our customer's trust in our products and services.
Our Aerospace Heritage
AEHF 1 (USA 214) | AEHF 2 | AEHF 3 | AEHF 4 |
Agila 2 | Alphasat I-XL | ALSAT-2 | Amazonas-1 |
Amazonia-1 | AMC 11 (ex GE 11) | AMC 14 | AMC 15 |
AMC 18 (ex GE 18) | AMC 3 | AMC-18 | AMC-4 |
Americom-1 | Americom-10 | Americom-11 | Americom-15 |
Americom-2 | Americom-5 | Americom-7 | Americom-8 |
AMOS 2 | Anik A | Anik F1 | Anik F1R |
Anik F3 | APSTAR II | Arabsat 4A/4B/4AR | Arabsat-5A/5B/5C/6B |
ARSAT-2 | ARSAT-3 | Artemis | ARTES GMP-T |
AsiaSat 3S | AsiaSat 4 | Astra 1C | Astra 1D |
Astra 1KR | Astra 1L | Astra 1M | Astra 1N |
Astra 2B | Astra 2C | Astra 2D | Astra 2E, Astra 2F, Astra 2G, Astra 5B |
Astra 3B | ASTRO+ | AstroSAR-Lite | Atlantic Bird 7 |
ATROSAT | ATS | ATV | ATV-1 Jules Verne (ESA) |
ATV-3 Eduardo Almadi (ESA) | ATV-4 Albert Einstein (ESA) | ATV-5 Georges Lemaitre (ESA) | BepiColombo |
BSat 3a | BSat 3b | BSat 3c/JCSAT 110R | CANADARM on ISS |
Cassini/Huygens | Champ | CHANDRAYAN | Ciel-2 |
Columbus | COMS | Comstar | COSMO-SkyMed |
CSO | DAWN | Diamant | DIRECTV 1 R |
DIRECTV 10, 11, 12 | DIRECTV 4S | Directv-1R | DirecTV-4S |
DirecTV-7S | DirecTV-8 | DirecTV-9S | DMS-R |
Earth Observation-1 | EarthCARE | Echostar 10 | Echostar 3 (ex DBSC 1) |
Echostar 7 | EchoStar-1 | EchoStar-10 | EchoStar-11 |
EchoStar-2 | EchoStar-3 | EchoStar-4 | EchoStar-6 |
EchoStar-8 | EchoStar-9 | EDRS | EDRS-C |
EDUSAT | ELISA | Envisat | ERS |
ESSAIM | Eurobird 1 | Eurobird 2 | Eurobird 3 |
Eutelsat 12 West A | Eutelsat 172 B | Eutelsat 5 West A | Eutelsat 7 West A |
Eutelsat Quantum | Eutelsat Sesat 1 | Eutelsat W1 | Eutelsat W2 |
Eutelsat W4 | Eutelsat W6 | ExoMars | Express AM8 |
Galaxy 17 | Galaxy 3C | Galaxy 4R | Galaxy IIIC |
Galaxy IV | Galaxy IVR | Galaxy VII | Galaxy VIIIi |
Galaxy XI | Galaxy XIII/Horizons-1 | Galaxy XR | Galaxy-12 |
Galaxy-14 | Galaxy-15 | Galaxy-16 | Galaxy-18 |
Galaxy-23 | Galaxy-25 | Galaxy-26 | Galaxy-27 |
Galaxy-9 | Galileo | Galileo Probe | Garuda 1 (ACeS 1) |
GE 1 → AMC 1 | GE 2 → AMC 2 | GE 3 → AMC 3 | GE 4 → AMC 4 |
GE 7 → AMC 7 | GE 8 → AMC 8 (Aurora 3) | GE 9 | GEO-Kompsat 2A/2B |
Glonass-K | GMES | GMS | GOCE |
GOES N-P | GOES N-P | GOES R | GOES S |
GPS IIF (Global Positioning System) | GPS-3 1 (Navstar x) | GPS-3 2 (Navstar x) | GPS-3 3 (Navstar x) |
Grace | GSAT | Helios 1 | Helios 2 |
Hellas Sat 3 | Hellas-Sat | HEXPOD on ISS | Hispasat 1A & 1B |
Hispasat-1C | Hispasat-1D | Horizons-1 | Horizons-2 |
Hot Bird 6 | Hot Bird 7A | Hot Bird 8 | Hot Bird 8, 9 & 10 |
IndoStar II / ProtoStar II | INGENIO | Inmarsat 3 F5 | Inmarsat S - Europasat |
Inmarsat-5 F1, F2, F3 | INSAT | INSAT-3C | INSAT-4CR |
Intelsat 10 | Intelsat 10-02 | Intelsat 10-02 | Intelsat 12 |
Intelsat II | Intelsat IS-21, 22, 27 | Intelsat IV | Intelsat IVA |
Intelsat-1R | Intelsat-3R | Intelsat-6B | Intelsat-801 |
Intelsat-9 | Intelsat-901 | Intelsat-903 | Intelsat-905 |
IRNSS | IRS | Jabiru 1 | JAXA HTV |
JCSat 10 (JCSat 3A) | JCSat 11 | JCSat 12 (JCSat RA) | JCSat 13 |
JCSAT-1, 2 | JCSAT-3, 4 | JCSAT-5, 6 | JCSAT-8 |
Kepler | KIBO on ISS | Koreasat 3 (Mugungwha 3) → ABS 7 | Leasat |
LMI 1 → ABS 1 (Koreasat 7) | LOLA | Lunar Reconnaissance Orbiter | M45 |
Magellan | Marisat | Mars Science Laboratory | MAVEN |
MEASAT-3 | Meteosat 7 | Meteosat 8 | MetOp |
Microwave Imagers | Milstar II | MOM | MSAT-1, AMSC-1 |
MUOS 1 | MUOS 2 | MUOS 3 | MUOS 4 |
NASA Perseverance Rover | New Horizons | New ICO, F1 thru F15 | NEXTSAT1 |
Nilesat 102 | Nilesat 103 | Nimiq 1 | Nimiq 1 (Telesat-DTH 1) |
Nimiq 2 (Telesat-DTH 2) | Nimiq 3 | Nimiq 4 | N-Sat 110 (JCSat 110, Superbird 5, Superbird D) |
NSS 7 | NSS-10 | NSS-7 | NSS-8 |
O-3B | OCEANSAT | Optus B1, B2, B3 | Optus B3 |
Orbiting Solar Observatory | Orion 3 | ORION Spacecraft | Palapa-A |
PAS-10 | PAS-1R | PAS-2,3,4 | PAS-5 |
PAS-9 | PAZ | PHOENIX | Pioneer Venus |
Radarsat | Raduga 29 | Rainbow 1 Echostar 12 | Rainbow Ka-1 |
Rainbow Ka-3 | Rainbow Ka-4 | Rainbow Ka-5 | RESOURCESAT |
Rosetta | Rover - Curiosity | Rover - Opportunity | Rover - Spirit |
SARah | Satcom C3 | SATCOMBw | SATMEX 5 |
Satmex-6 | SBIRS-GEO 1 (USA 230) | SBIRS-GEO 2 | SBIRS-GEO 3 |
SBS-6 | SBS-6 | Sentinel 5 | Sentinel-1, -2 & -3 |
SES-12 | SES-6 | Sirius 2 | Sirius 4 |
Sirius 4 (Astra 4A) | Skynet 4/NATO IV | Skynet 4F | Skynet 5 |
SkyTerra 1, 2 | SMOS | SOHO | Solar Dynamics Lab |
Solidaridad 1, 2 | Solidaridad-2 | Space Based Space Surveillance (SBSS) | Spacebus 4000 |
SPACEWAY 3 | SPACEWAY-1 | SPACEWAY-2 | SPIRALE |
SSOT | ST-1 | Star One C1 | STEREO |
SUPERBIRD-6 | SUPERBIRD-C | Surveyor | Swarm |
TACSAT 1 | TanDEM-X | TDRS H, I, J | TDRS K, L, M |
Telstar 12 | Telstar-11 | TerraSAR-X | Texus / Maxus |
THEOS | Thuraya-1 (geomobile) | Thuraya-2,3 (geomobile | Turksat 2A |
Ulysses | Venus Express | VINASAT 1 | VINASAT 2 |
Wideband Global SATCOM (WGS) | Worldstar | XM-1, 2 | XM-3, 4 |
XMM-Newton | XM-Rhythm | XSS-10 Micro-Satellite | Yahsat |
Yamal 202 |